View Course Scorecard
(click on Hole # to view hole) Course Layout
| Texas Tees | |||||||||||
| Rating: 76.7 Slope: 144 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 370 | 194 | 493 | 375 | 461 | 406 | 462 | 237 | 605 | 3,603 | |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Handicap | 11 | 17 | 5 | 15 | 1 | 7 | 3 | 13 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 422 | 596 | 190 | 375 | 562 | 472 | 248 | 427 | 517 | 3,809 | 7,412 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 |
| Handicap | 14 | 4 | 18 | 12 | 6 | 8 | 10 | 16 | 2 | ||
| Longhorn Orange | |||||||||||
| Rating: 75.6 Slope: 142 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 366 | 185 | 458 | 356 | 459 | 406 | 431 | 237 | 580 | 3,478 | |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Handicap | 11 | 17 | 5 | 15 | 1 | 7 | 3 | 13 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 409 | 579 | 183 | 363 | 562 | 437 | 248 | 400 | 495 | 3,676 | 7,154 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 |
| Handicap | 14 | 4 | 18 | 12 | 6 | 8 | 10 | 16 | 2 | ||
| Longhorn White | |||||||||||
| Rating: 72.7 Slope: 135 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 348 | 174 | 392 | 326 | 436 | 396 | 409 | 195 | 553 | 3,229 | |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Handicap | 11 | 17 | 5 | 15 | 1 | 7 | 3 | 13 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 379 | 560 | 166 | 348 | 531 | 408 | 219 | 360 | 435 | 3,406 | 6,635 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 |
| Handicap | 14 | 4 | 18 | 12 | 6 | 8 | 10 | 16 | 2 | ||
| UT Orange (M) | |||||||||||
| Rating: 70.4 Slope: 130 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 323 | 141 | 359 | 290 | 427 | 387 | 385 | 159 | 526 | 2,997 | |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Handicap | 11 | 17 | 5 | 15 | 1 | 7 | 3 | 13 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 346 | 526 | 137 | 322 | 495 | 359 | 186 | 320 | 417 | 3,108 | 6,105 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 71 |
| Handicap | 14 | 4 | 18 | 12 | 6 | 8 | 10 | 16 | 2 | ||
| UT Orange (W) | |||||||||||
| Rating: 76.9 Slope: 132 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 323 | 141 | 359 | 290 | 427 | 387 | 385 | 159 | 526 | 2,997 | |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
| Handicap | 11 | 17 | 9 | 15 | 1 | 7 | 5 | 13 | 3 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 346 | 526 | 137 | 322 | 495 | 359 | 186 | 320 | 417 | 3,108 | 6,105 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Handicap | 10 | 2 | 16 | 12 | 6 | 8 | 18 | 14 | 4 | ||
| UT White | |||||||||||
| Rating: 70.6 Slope: 124 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 278 | 112 | 314 | 254 | 395 | 266 | 251 | 100 | 452 | 2,422 | |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
| Handicap | 11 | 17 | 9 | 15 | 1 | 7 | 5 | 13 | 3 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 310 | 470 | 111 | 296 | 465 | 327 | 106 | 292 | 333 | 2,710 | 5,132 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Handicap | 10 | 2 | 16 | 12 | 6 | 8 | 18 | 14 | 4 | ||

